U. S. CASUALTIES in CHINA, BURMA, and INDIA
for the period 7 December 1941 - 31 December 1946

  The tables below list battle casualties defined as personnel lost through death, wounds, injury, internment or capture, or through being missing in action. The first row of each table indicates totals for all three countries involved, followed by totals by theater and then by Air or Other units. The CBI Theater was split into the China Theater and India-Burma Theater as of 24 October 1944.



TOTAL BATTLE CASUALTIES Total battle casualties Deaths among casualties Killed
in Action
Died of wounds or injuries Captured
and died
Missing and
declared dead
  China, Burma, and India 6,925 3,727 2,723 192 337 475
    China-Burma-India Theater 4,595 2,479 1,739 127 324 289
    China Theater 500 227 167 10 2 48
    India-Burma Theater 1,830 1,021 817 55 11 138
    Army Air Force 3,347 2,320 1,792 49 93 386
    Other units 3,572 1,407 931 143 244 89


WOUNDED OR INJURED IN ACTION Total wounded or
injured in action
Died of wounds
or injuries
Evacuated to U.S. Returned
to duty
Died of wounds
or injuries
Returned to duty,
discharged etc.
  China, Burma, and India 2,597 192 0 617 1,788
    China-Burma-India Theater 1,787 127 0 418 1,242
    China Theater 106 10 0 26 70
    India-Burma Theater 704 55 0 173 476
    Army Air Force 501 49 0 123 329
    Other units 2,096 143 0 94 1,459


CAPTURED AND INTERNED Total captured
and interned
Died Returned to
military control
Killed
in Action
Wounds or
Injuries
Other causes
(non-battle)
  China, Burma, and India 679 274 4 59 342
    China-Burma-India Theater 539 262 3 59 215
    China Theater 37 2 0 0 35
    India-Burma Theater 103 10 1 0 92
    Army Air Force 364 58 3 32 271
    Other units 315 216 1 27 71


MISSING IN ACTION Total Missing
in Action
Died Returned
to duty
Declared dead Other causes
(non-battle)
  China, Burma, and India 926 473 2 451
    China-Burma-India Theater 530 289 0 241
    China Theater 190 47 1 142
    India-Burma Theater 206 137 1 68
    Army Air Force 690 385 1 304
    Other units 236 88 1 147


Information for this page came from the U.S. Army report
 Army Battle Casualties and Nonbattle Deaths in World War II 
Compiled and published to the Internet by HyperWar Foundation 
Click above for additional CBI and World War II casualty information